Hoʻohana ʻia ʻo Core Bit Segments i ka ʻeli ʻana no nā lua ma luna o ka granite, marble, hoʻoikaika ʻia a me ka sima.He kiʻekiʻe ka wikiwiki o ka wili ʻana i kā mākou ʻāpana bit core a me ke ola lōʻihi.
Loaʻa iā mākou nā ʻāpana ʻano turbo, ʻano ʻano lei aliʻi ʻāpana bit core.
E ʻoluʻolu e kākau mai iaʻu i nā nui āu e pono ai e hāʻawi mākou iā ʻoe i ka hopena ʻoki maikaʻi loa.
ʻO ka wikiwiki kiʻekiʻe a me ke ola lōʻihi
Ua ʻoki maikaʻi ʻia no ka paʻakikī like ʻole o ka granite mai nā ʻāina like ʻole.
ʻOki paʻa, ʻoki ʻoki haiki a me ka ʻili palahalaha.
NĀ HUA HUA NUI O NĀ ʻĀpana CORE BIT:
Anawaena | Ka lōʻihi hana | ʻāpana | ʻāpana | Ka lōʻihi holoʻokoʻa | |
(mm) | (mm) | Nui (mm) | Helu | mm | Palapala noi |
28 | 45 | 16*3*10 | 4 | 100 | granite, marble, hoʻoikaika ʻia |
32 | 45 | 16*3*10 | 4 | 100 | |
35 | 45 | 16*3*10 | 4 | 100 | |
38 | 45 | 16*3*10 | 4 | 100 | |
41 | 45 | 16*3*10 | 5 | 100 | |
45 | 45 | 16*3*10 | 5 | 100 | |
51 | 45 | 16*3*10 | 6 | 100 | |
63 | 45 | 16*3*10 | 6 | 100 | |
76 | 45 | 16*3*10 | 7 | 100 | |
89 | 45 | 16*3*10 | 7 | 100 | |
102 | 45 | 16*3*10 | 8 | 100 | |
ʻO nā nui ʻē aʻe e like me nā noi |