Hoʻolālā ʻia nā ʻāpana koʻikoʻi no ka Granite Drilling i ka wili no ka granite, quartz, sandstone, engineer stone etc.Loaʻa ka pilina o nā bits diamond core me M12, M14, M16, M18 e like me ka noi o nā mea kūʻai aku) a ʻaʻole lākou e wili wale no ka granite, akā ʻo ka wili nui ʻana no ka marble, ka pā pōhaku, ka pā pōhaku pū kekahi.
Kumukūʻai kūpono me ke kūlana kiʻekiʻe
ʻO ka wikiwiki wili kiʻekiʻe
ʻAʻohe-Chipping
Ka ikaika brazing kiʻekiʻe o ka bit core
Nā kikoʻī o nā huahana o nā ʻāpana kumu i hoʻokaʻawale ʻia | |||||
Anawaena | Ka lōʻihi hana | ʻāpana | ʻāpana | Ka lōʻihi holoʻokoʻa | Mea hoʻopili / Hoʻohui |
(mm) | (mm) | Nui (mm) | Helu | mm |
|
28 | 45 | 16*3*10 | 4 | 100 | G1/2, M14, M16, M18 5/8-11 |
32 | 45 | 16*3*10 | 4 | 100 |
|
35 | 45 | 16*3*10 | 4 | 100 |
|
38 | 45 | 16*3*10 | 4 | 100 |
|
41 | 45 | 16*3*10 | 5 | 100 |
|
45 | 45 | 16*3*10 | 5 | 100 |
|
51 | 45 | 16*3*10 | 6 | 100 |
|
63 | 45 | 16*3*10 | 6 | 100 |
|
76 | 45 | 16*3*10 | 7 | 100 |
|
89 | 45 | 16*3*10 | 7 | 100 |
|
102 | 45 | 16*3*10 | 8 | 100 |
|
ʻO ka wili nui ʻana no ka granite, marble, brick wall, quartz, engineer stone, concrete | |||||
ʻO nā nui ʻē aʻe e like me nā noi |