Hoʻolālā ʻia ʻo Turbo Laser Diamond Core Bits for Stone Drilling i ka wili no ka granite, ceramic, marble, quartz, sandstone, engineer stone etc.Hoʻopili ʻia nā ʻāpana me ka hui ʻana o ka daimana a me ka paʻa kūikawā, i hiki ke hoʻoheheʻe ʻia no ka paʻakikī o nā pōhaku me ka ʻole o ka hoʻohui ʻana i ka wai.ʻOi aku, ua loaʻa kēia mau hopena maikaʻi loa i ka coring concrete reinforced ma ka hoʻonui ʻana i ka manaʻo daimana i nā ʻāpana a pēlā e ʻae ai i ka hāmeʻa e lawelawe i nā mea hana paʻakikī loa.
Loaʻa ka pilina o ka turbo laser diamond core bits me M12, M14, M16, M18 e like me ke noi o ka mea kūʻai aku).
Kūʻai kaulana ʻo Turbo laser diamond core bits ma ka honua.
Welina mai e kākau iā mākou, e hāʻawi mākou iā ʻoe i ka hopena wili maikaʻi loa.
Kumukūʻai kūpono me ke kūlana kiʻekiʻe
ʻO ka wikiwiki wili kiʻekiʻe
ʻAʻohe-Chipping
Ka ikaika brazing kiʻekiʻe o ka bit core
ʻO ka ʻeli ʻana me ka wai ʻole
Nā kikoʻī o nā huahana Turbo Laser Diamond Core Bits | |||||
Anawaena | Ka lōʻihi hana | ʻāpana | ʻāpana | Ka lōʻihi holoʻokoʻa | Mea hoʻopili / Hoʻohui |
(mm) | (mm) | Nui (mm) | Helu | mm |
|
28 | 45 | 16*3*10 | 4 | 60/100 | G1/2, M14, M16, M18 5/8-11 |
32 | 45 | 16*3*10 | 4 | 60/100 |
|
35 | 45 | 16*3*10 | 4 | 60/100 |
|
38 | 45 | 16*3*10 | 4 | 60/100 |
|
41 | 45 | 16*3*10 | 5 | 60/100 |
|
45 | 45 | 16*3*10 | 5 | 60/100 |
|
51 | 45 | 16*3*10 | 6 | 60/100 |
|
63 | 45 | 16*3*10 | 6 | 60/100 |
|
76 | 45 | 16*3*10 | 7 | 60/100 |
|
89 | 45 | 16*3*10 | 7 | 60/100 |
|
102 | 45 | 16*3*10 | 8 | 60/100 |
|
ʻO ka wili nui ʻana no ka granite, marble, brick wall, quartz, engineer stone, concrete | |||||
ʻO nā nui ʻē aʻe e like me nā noi |