Hoʻolālā ʻia nā ʻuala ʻo Vacuum Brazed Core Bits for Marble Drilling i ka wili ʻana no ka marble, quartz, sandstone, engineer stone etc.Hiki ke wili ʻia ka bit drill brazed no ka paʻakikī like ʻole o ke kinikini, quartz, sandstone me ka hoʻohui ʻole i ka wai.ʻO ka wili ʻana me ka wai ʻole hiki ke hāʻawi maʻalahi i ka mea hoʻohana a mālama i ka hoʻohana wai a me ka hoʻohana mana.Loaʻa ka pilina o nā ʻāpana daimana i hoʻopaʻa ʻia me ka M12, M14, M16, M18 e like me ke noi o nā mea kūʻai aku.
Kūʻai kaulana ʻo Vacuum Brazed core bits ma ka honua.
Welina mai e kākau iā mākou, e hāʻawi mākou iā ʻoe i ka hopena wili maikaʻi loa.
Kumukūʻai kūpono me ke kūlana kiʻekiʻe
ʻO ka wikiwiki wili kiʻekiʻe
ʻAʻohe-Chipping
Ka ikaika brazing kiʻekiʻe o ka bit core
ʻO ka ʻeli ʻana me ka wai ʻole
Nā kikoʻī o nā huahana no nā Bits Core Bits Vacuum Brazed | |||||
Anawaena | Ka lōʻihi hana | ʻāpana | ʻāpana | Ka lōʻihi holoʻokoʻa | Mea hoʻopili / Hoʻohui |
(mm) | (mm) | Nui (mm) | Helu | mm |
|
28 | 45 | 16*3*10 | 4 | 60/100 | G1/2, M14, M16, M18 5/8-11 |
32 | 45 | 16*3*10 | 4 | 60/100 |
|
35 | 45 | 16*3*10 | 4 | 60/100 |
|
38 | 45 | 16*3*10 | 4 | 60/100 |
|
41 | 45 | 16*3*10 | 5 | 60/100 |
|
45 | 45 | 16*3*10 | 5 | 60/100 |
|
51 | 45 | 16*3*10 | 6 | 60/100 |
|
63 | 45 | 16*3*10 | 6 | 60/100 |
|
76 | 45 | 16*3*10 | 7 | 60/100 |
|
89 | 45 | 16*3*10 | 7 | 60/100 |
|
102 | 45 | 16*3*10 | 8 | 60/100 |
|
ʻO ka wili nui ʻana no ka granite, marble, brick wall, quartz, engineer stone, concrete | |||||
ʻO nā nui ʻē aʻe e like me nā noi |